| No. | Patent Number | Title | Inventors | Application Date |
| 190 | EP2983293A1 | PUSH-PULL FLIPPED-DIE HALF-BRIDGE MAGNETORESISTIVE SWITCH | Jianming Bai,Weifeng Shen,Xiaofeng Lei,Xiaojun Zhang,Xiaojun Zhong | 2014-04-01 |
| 189 | US-2016-0041008-A1 | CONTACTLESS POTENTIOMETER | Junyun Wang,Feng Wang,Xiaofeng Cheng,Yulin Dai | 2014-04-01 |
| 188 | 2016-514840 | NON-CONTACT POTENTIOMETER | Junyun Wang,Feng Wang,Xiaofeng Cheng,Yulin Dai | 2014-04-01 |
| 187 | EP2982937A1 | NON-CONTACT POTENTIOMETER | Junyun Wang,Feng Wang,Xiaofeng Cheng,Yulin Dai | 2014-04-01 |
| 186 | CN203811786U | A MONOLITHIC THREE-AXIS MAGNETIC SENSOR | James G. Deak,Dan Li | 2014-03-28 |
| 185 | CN103913709A | A MONOLITHIC THREE-AXIS MAGNETIC SENSOR AND ITS MANUFACTURING METHOD | James G. Deak,Dan Li | 2014-03-28 |
| 184 | CN203812310U | A NOVEL MR MAGNETIC PATTERN DETECTOR | Song Xue,XiaoFeng Lei,XiaoJun Zhang,James G. Deak,Zhimin Zhou | 2014-03-25 |
| 183 | CN103927811B | A NOVEL MR MAGNETIC PATTERN DETECTOR | Song Xue,XiaoFeng Lei,XiaoJun Zhang,James G. Deak,Zhimin Zhou | 2014-03-25 |
| 182 | US-2016-0282426-A1 | LOW POWER MR SWITCH | Xiaojun Zhong | 2014-03-20 |
| 181 | 2016-519872 | LOW POWER MAGNETORESISTIVE SWITCH SONSOR | Xiaojun Zhong | 2014-03-20 |
| 180 | EP2978131A1 | LOW POWER MAGNETORESISTIVE SWITCH SONSOR | Xiaojun Zhong | 2014-03-20 |
| 179 | CN104219613A | A MR AUDIO PICKUP SETUP FOR SMARTPHONE | Zhimin Zhou,James G. Deak,Haiping Guo | 2014-03-20 |
| 178 | CN204046820U | A MR AUDIO PICKUP SETUP FOR SMARTPHONE | Zhimin Zhou,James G. Deak,Haiping Guo | 2014-03-20 |
| 177 | WO2014146570 A1 | TMR MAGNETORESISTIVE CURRENCY VERIFICATION HEAD SENSOR CHIP | Mingfeng Liu,Jianming Bai,Min Zhu,Weifeng Shen | 2014-03-18 |
| 176 | CN103768679B | ACCURATE SYRINGE INFUSION PUMP UTILIZING A TMR SENSOR AND ITS MANUFACTURING METHOD | James G. Deak,Yuqin Jin | 2014-02-20 |
| 175 | CN203885937U | ACCURATE SYRINGE INFUSION PUMP UTILIZING A TMR SENSOR | James G. Deak,Yuqin Jin | 2014-02-20 |
| 174 | 2016-509218 | MAGNETIC ABSOLUTE ROTARY ENCODER | James G. Deak,Jilie Wei,Jingfeng Liu | 2014-01-29 |
| 173 | EP2952857A2 | MAGNETIC ABSOLUTE ROTARY ENCODER | James G. Deak,Jilie Wei,Jingfeng Liu | 2014-01-29 |
| 172 | US20150369628A1 | MAGNETIC ABSOLUTE ROTARY ENCODER | James G. Deak,Jilie Wei,Jingfeng Liu | 2014-01-29 |
| 171 | EP2950060A1 | DIGITAL LIQUID-LEVEL SENSOR | James G. Deak,Song Xue | 2014-01-24 |
| 170 | US20150355014A1 | DIGITAL LIQUID-LEVEL SENSOR | James G. Deak,Song Xue | 2014-01-24 |
| 169 | EP2944924A1 | MULTI-TURN ABSOLUTE MAGNETIC ENCODER | James G. Deak,Zhimin Zhou | 2014-01-10 |
| 168 | US 9,389,099 | MULTI-TURN ABSOLUTE MAGNETIC ENCODER | James G. Deak,Zhimin Zhou | 2014-01-10 |
| 167 | 2016-503174 | MULTI-TURN ABSOLUTE MAGNETIC ENCODER | James G. Deak,Zhimin Zhou | 2014-01-10 |
| 166 | EP2944917A1 | MAGNETIC ANGLE ENCODER AND ELECTRONIC WATER METER | James G. Deak,Zhimin Zhou | 2014-01-09 |
| 165 | US20150355010A1 | MAGNETIC ANGLE ENCODER AND ELECTRONIC WATER METER | James G. Deak,Zhimin Zhou | 2014-01-09 |
| 164 | 2016-503173 | MAGNETIC ANGLE ENCODER AND ELECTRONIC WATER METER | James G. Deak,Zhimin Zhou | 2014-01-09 |
| 163 | EP2942794A1 | PERMANENT MAGNET SUITABLE FOR MAGNETIC ANGLE ENCODER | James G. Deak,Zhimin Zhou | 2014-01-03 |
| 162 | US20150332831A1 | PERMANENT MAGNET SUITABLE FOR MAGNETIC ANGLE ENCODER | James G. Deak,Zhimin Zhou | 2014-01-03 |
| 161 | 2016-505215 | PERMANENT MAGNET SUITABLE FOR MAGNETIC ANGLE ENCODER | James G. Deak,Zhimin Zhou | 2014-01-03 |
