TMR1102 | ― | Unipolar | 1.8~5.5 V | 1.5μA | continuous power, no duty cycling | X-axis | 17 | 13 | CMOS | SOT23-3 | In stock | Download |
![]() |
— | Unipolar | 1.8~5.5 V | 1.5μA | continuous power, no duty cycling | X-axis | 15 | 10 | Open Drain | SOT23-3 | In stock | Download |
TMR1155 | TMR1252B | Unipolar | 3~40 V | 0.6mA | continuous power, no duty cycling | Z-axis | 70 | 55 | Open Drain | SOT23-3 TO92S | In stock | Download |
TMR1157 | ― | Unipolar | 3~40 V | 0.6mA | continuous power, no duty cycling | Z-axis | 140 | 110 | Open Drain | SOT23-3 TO92S | 3 months | Download |
TMR1162 | — | Unipolar | 1.8~5.5 V | 200nA | power cycling | X-axis | 17 | 13 | Open Drain | SOT23-3 TO92S | In stock | Download |
TMR1202 | — | Bipolar | 1.8~5.5 V | 1.5μA | continuous power, no duty cycling | X-axis | 17 | -17 | CMOS | SOT23-3 TO92S | In stock | Download |
TMR1202H | Bipolar | 1.8~5.5 V | 1.5μA | continuous power, no duty cycling | X-axis | 17 | -17 | CMOS | SOT23-3 TO92S | In stock | Download | |
TMR1202HT | Bipolar | 1.8~5.5 V | 1.5μA | continuous power, no duty cycling | X-axis | 17 | -17 | CMOS | SOT23-3 TO92S | In stock | Download | |
TMR1208 | ― | Bipolar | 1.8~5.5 V | 1.5μA | continuous power, no duty cycling | X-axis | 5 | -5 | CMOS | SOT23-3 TO92S | In stock | Download |
TMR1212 | — | Bipolar | 1.8~5.5 V | 1.5μA | continuous power, no duty cycling | X-axis | 45 | -45 | CMOS | SOT23-3 TO92S | In stock | Download |
TMR1213 | — | Bipolar | 1.8~5.5 V | 1.5μA | continuous power, no duty cycling | X-axis | 75 | -75 | CMOS | SOT23-3 TO92S | In stock | Download |
TMR1215 | — | Bipolar | 1.8~5.5 V | 1.5μA | continuous power, no duty cycling | X-axis | 35 | -35 | CMOS | SOT23-3 TO92S | In stock | Download |
![]() |
— | Bipolar | 1.8~5.5 V | 1.5μA | continuous power, no duty cycling | X-axis | 17 | -17 | CMOS | DFN8L | In stock | Download |
![]() |
— | Bipolar | 1.8~5.5 V | 1.5μA | continuous power, no duty cycling | X-axis | 17 | -17 | CMOS | DFN8L | In stock | Download |
TMR1252 | TMR1250 | Bipolar | 3~40 V | 0.6mA | continuous power, no duty cycling | Z-axis | 60 | -60 | Open Drain | SOT23-3 TO92S | In stock | Download |
TMR1262 | — | Bipolar | 1.8~5.5 V | 200nA | power cycling | X-axis | 17 | -17 | CMOS | SOT23-3 TO92S | In stock | Download |
TMR13Dx | — | Omnipolar | 1.8~5.5 V | 1.5μA | continuous power, no duty cycling | X-axis | 10 ~ 50 programmable | 5 ~ 45 programmable | CMOS | SOT23-3 TO92S | In stock | Download |
TMR1302 | — | Omnipolar | 1.8~5.5 V | 1.5μA | continuous power, no duty cycling | X-axis | ±17 | ±10 | CMOS | SOT23-3 TO92S | In stock | Download |
TMR1302B | — | Omnipolar | 1.8~5.5 V | 1.5μA | continuous power, no duty cycling | X-axis | ±17 | 13.5 | CMOS | SOT23-3 TO92S | In stock | Download |
TMR1302H | Omnipolar | 1.8~5.5 V | 1.5μA | continuous power, no duty cycling | X-axis | ±17 | ±10 | CMOS | SOT23-3 TO92S | In stock | Download | |
TMR1302HT | Omnipolar | 1.8~5.5 V | 1.5μA | continuous power, no duty cycling | X-axis | ±17 | ±10 | CMOS | SOT23-3 TO92S | In stock | Download | |
TMR1303 | ― | Omnipolar | 1.8~5.5 V | 1.5μA | continuous power, no duty cycling | X-axis | ±35 | ±22 | CMOS | SOT23-3 TO92S | In stock | Download |
TMR1303B | ― | Omnipolar | 1.8~5.5 V | 1.5μA | continuous power, no duty cycling | X-axis | ±35 | ±29 | CMOS | SOT23-3 TO92S | In stock | Download |
TMR1304 | ― | Omnipolar | 1.8~5.5 V | 1.5μA | continuous power, no duty cycling | X-axis | ±10 | ±5 | CMOS | SOT23-3 TO92S | In stock | Download |
TMR1305 | ― | Omnipolar | 1.8~5.5 V | 2.0μA | continuous power, no duty cycling | Z-axis | ±17 | ±10 | CMOS | SOT23-3 TO92S | In stock | Download |
TMR1308 | ― | Omnipolar | 1.8~5.5 V | 1.5μA | continuous power, no duty cycling | X-axis | ±5 | ±4 | CMOS | SOT23-3 TO92S | In stock | Download |
TMR1309 | ― | Omnipolar | 1.8~5.5 V | 1.5μA | continuous power, no duty cycling | X-axis | ±2 | ±2 | CMOS | SOT23-3 | In stock | Download |
TMR1340 | TMR1306B | Omnipolar | 1.8~5.5 V | 1.5μA | continuous power, no duty cycling | X-axis | ±14 | ±10 | Open Drain | SOT23-3 | In stock | Download |
TMR1341 | TMR1307B | Omnipolar | 1.8~5.5 V | 1.5μA | continuous power, no duty cycling | X-axis | ±34 | ±30 | Open Drain | LGA3L(2×1.5×0.63) | In stock | Download |
TMR1342 | — | Omnipolar | 1.8~5.5 V | 1.5μA | continuous power, no duty cycling | X-axis | ±42 | ±37 | Open Drain | LGA3L (2×1.5×0.63) | In stock | Download |
TMR1343 | ― | Omnipolar | 1.8~5.5 V | 1.5μA | continuous power, no duty cycling | X-axis | ±50 | ±45 | Open Drain | LGA3L(2×1.5×0.63) | In stock | Download |
TMR1345 | ― | Omnipolar | 1.8~5.5 V | 1.5μA | continuous power, no duty cycling | X-axis | ±72 | ±63 | Open Drain | LGA3L(2×1.5×0.63) | In stock | Download |
TMR1348 | — | Omnipolar | 1.8~5.5 V | 1.5μA | continuous power, no duty cycling | X-axis | ±14 | ±10 | Open Drain | SOT23-3 | In stock | Download |
TMR1362 | — | Omnipolar | 1.8~5.5 V | 200nA | power cycling | X-axis | ±17 | ±12 | CMOS | SOT23-3 TO92S | In stock | Download |
TMR1366 | — | Omnipolar | 1.8~5.5 V | 200nA | power cycling | X-axis | ±7 | ±5 | CMOS | SOT23-3 TO92S | In stock | Download |
TMR1383 | — | Omnipolar | 3~40 V | 0.6mA | continuous power, no duty cycling | X-axis | ±26 | ±19 | Open Drain | SOT23-3 | In stock | Download |
CopyRight© MultiDimension Technology Co.,Ltd.
Add:No.2 Guangdong Rd.,Zhangjiagang Free Trade Zone, Jiangsu Province, PR. China
Tel(Fax): +86-512-56366222 Fax:+86-512-56366200© Design by EM